Pricing
Pay by the hour for what runs
You top up credit and each running service draws on it by the hour. No base subscription and no setup fee. Stop a service and you pay only for its storage.
Services
Monthly prices for a service running all month, at each size. Each size gives a service more computing power. Prices in AUD, before GST.
| Service | Size 1 | Size 2 | Size 3 |
|---|---|---|---|
| ChirpStack | $35.62/mo | $61.90/mo | $114.46/mo |
| Mosquitto | $9.34/mo | $18.69/mo | $37.38/mo |
| Node-RED | $20.44/mo | $40.88/mo | $81.76/mo |
| TimescaleDB | $98.70/mo | $139.58/mo | $221.34/mo |
| Grafana | $55.48/mo | $110.96/mo | $221.92/mo |
| Logging | $26.28/mo | $52.56/mo | $105.12/mo |
| Notifications | $11.10/mo | $17.52/mo | $30.37/mo |
| InfluxDB | $32.12/mo | $64.24/mo | $128.48/mo |
| Telegraf | $9.34/mo | $18.69/mo | $37.38/mo |
| nodeDeckincludes licence | $235.04/mo | $270.08/mo | $340.16/mo |
nodeDeck prices include its software licence of $200.00 a month, charged only while it runs.
Storage and plans
Database disks
$1.02
per GiB a month
For TimescaleDB, InfluxDB and logs. Charged on the size set aside, full or not.
File storage
$0.51
per GiB a month
Shared by Node-RED, MQTT and ChirpStack.
Have a site to monitor?
Tell us about your sensors and sites, and we'll show you how NodeNet fits.